01 Nov, EOD - Indian

SENSEX 79724.12 (0.42)

Nifty 50 24304.35 (0.41)

Nifty Bank 51673.9 (0.39)

Nifty IT 40433.65 (0.06)

Nifty Midcap 100 56496.05 (0.68)

Nifty Next 50 70400.75 (0.70)

Nifty Pharma 22807.15 (0.31)

Nifty Smallcap 100 18794.9 (1.03)

01 Nov, EOD - Global

NIKKEI 225 38053.67 (-2.63)

HANG SENG 20506.43 (0.93)

S&P 5771.25 (0.36)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
11 Oct 2024 105.00 105.00 99.75 99.75 3,45,600
14 Oct 2024 94.77 94.77 94.77 94.77 46,800
15 Oct 2024 90.04 90.04 90.04 90.04 3,600
16 Oct 2024 85.54 85.54 85.54 85.54 26,400
18 Oct 2024 81.27 81.27 81.27 81.27 7,200
21 Oct 2024 77.21 77.21 77.21 77.21 9,600
22 Oct 2024 73.35 75.67 73.35 74.33 3,85,200
23 Oct 2024 71.55 72.84 70.62 70.62 1,02,000
24 Oct 2024 67.50 69.15 67.09 67.10 98,400
25 Oct 2024 67.55 74.00 67.00 73.48 1,54,800
28 Oct 2024 77.40 77.40 72.62 74.07 28,800
29 Oct 2024 74.00 74.99 71.00 74.23 2,72,400
30 Oct 2024 72.15 72.15 72.15 72.15 1,200
31 Oct 2024 72.10 74.30 70.00 70.31 16,800
01 Nov 2024 70.00 70.00 69.00 69.00 3,600
1