20 Aug, 13:29 - Indian

SENSEX 80853.4 (0.53)

Nifty 50 24711.25 (0.56)

Nifty Bank 50940.1 (1.14)

Nifty IT 41496.8 (0.63)

Nifty Midcap 100 58107.9 (0.60)

Nifty Next 50 73688.2 (0.43)

Nifty Pharma 22308.55 (0.32)

Nifty Smallcap 100 18815.7 (0.34)

20 Aug, 13:29 - Global

NIKKEI 225 38062.92 (1.80)

HANG SENG 17511.09 (-0.33)

DOW JONES 40901.53 (0.58)

S&P 5649.75 (0.14)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
21 Aug 2023 8.97 8.97 8.97 8.97 27,477
04 Sep 2023 8.53 8.53 8.53 8.53 1,952
11 Sep 2023 8.11 8.11 8.11 8.11 98
18 Sep 2023 7.71 7.71 7.71 7.71 887
25 Sep 2023 7.71 7.71 7.33 7.33 832
03 Oct 2023 7.50 7.50 6.97 6.97 586
09 Oct 2023 6.63 6.63 6.63 6.63 3,152
16 Oct 2023 6.63 6.63 6.30 6.30 3,735
23 Oct 2023 6.00 6.00 5.99 5.99 3,659
30 Oct 2023 5.99 5.99 5.70 5.70 964
06 Nov 2023 5.98 5.98 5.42 5.42 2,774
13 Nov 2023 5.15 5.68 5.15 5.68 6,516
20 Nov 2023 5.40 5.59 5.40 5.40 11,522
28 Nov 2023 5.13 5.13 5.13 5.13 19,182
04 Dec 2023 5.00 5.00 4.88 5.00 24,147
1 2