08 Nov, EOD - Indian

SENSEX 79486.32 (-0.07)

Nifty 50 24148.2 (-0.21)

Nifty Bank 51561.2 (-0.68)

Nifty IT 42050.15 (0.71)

Nifty Midcap 100 56352 (-1.33)

Nifty Next 50 69774.2 (-1.23)

Nifty Pharma 22542.25 (0.07)

Nifty Smallcap 100 18445.6 (-1.70)

08 Nov, EOD - Global

NIKKEI 225 39500.37 (0.30)

HANG SENG 20728.19 (-1.07)

S&P 6035.5 (0.33)

LOGIN HERE

Power Grid Corporation of India Ltd

You are Here : Home > Markets > CompanyInformation > Dividends
BSE Code : 532898 | NSE Symbol : POWERGRID | ISIN : INE752E01010 | Industry : Power Generation & Distribution |


Dividends
Announcement Date Ex Dividend Date Dividends (%) Div. Amount (Rs) Dividend Type
22-May-2024 16-Aug-2024 27.5 2.75 Final
07-Feb-2024 15-Feb-2024 45 4.5 Interim 2
07-Nov-2023 16-Nov-2023 40 4 Interim
19-May-2023 08-Aug-2023 47.5 4.75 Final
31-Jan-2023 08-Feb-2023 50 5 Interim 2
05-Nov-2022 14-Nov-2022 50 5 Interim
23-May-2022 19-Aug-2022 22.5 2.25 Final
09-Feb-2022 16-Feb-2022 55 5.5 Interim 2
15-Dec-2021 22-Dec-2021 40 4 Interim
15-Dec-2021 22-Dec-2021 30 3 Special
17-Jun-2021 08-Sep-2021 30 3 Final
01-Mar-2021 08-Mar-2021 40 4 Interim 2
12-Dec-2020 17-Dec-2020 50 5 Interim
22-Jun-2020 02-Sep-2020 40.4 4.04 Final
06-Mar-2020 16-Mar-2020 59.6 5.96 Interim
1