24 Jul, 12:39 - Indian

SENSEX 79862.18 (-0.70)

Nifty 50 24318.6 (-0.66)

Nifty Bank 50876.1 (-1.74)

Nifty IT 40033.1 (-0.03)

Nifty Midcap 100 56596.55 (0.55)

Nifty Next 50 71641.6 (0.01)

Nifty Pharma 20850.1 (0.46)

Nifty Smallcap 100 18606.25 (1.12)

24 Jul, 12:39 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17291 (-1.02)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : | NSE Symbol : | ISIN : | Industry : |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 25-Sep-2023 29-Aug-2023 19-Sep-2023 25-Sep-2023
AGM 12-Sep-2022 19-Aug-2022 06-Sep-2022 12-Sep-2022
AGM 23-Sep-2021 22-Jul-2021 17-Sep-2021 23-Sep-2021
AGM 24-Sep-2020 24-Jul-2020 18-Sep-2020 24-Sep-2020
AGM 24-Sep-2019 25-Jul-2019 18-Sep-2019 24-Sep-2019
AGM 20-Sep-2018 08-Aug-2018 14-Sep-2018 20-Sep-2018
AGM 21-Sep-2017 08-Aug-2017 15-Sep-2017 21-Sep-2017
AGM 25-Nov-2016 01-Nov-2016 19-Nov-2016 25-Nov-2016
AGM 28-Dec-2015 28-Dec-2015 NA NA
AGM 30-Nov-2015 17-Aug-2015 24-Nov-2015 30-Nov-2015
AGM 10-Dec-2014 11-Dec-2014 NA NA
AGM 01-Jul-2013 05-Jun-2013 25-Jun-2013 01-Jul-2013
AGM 30-Jun-2012 01-Jun-2012 24-Jun-2012 30-Jun-2012
AGM 27-Jun-2011 30-May-2011 22-Jun-2011 27-Jun-2011
AGM 24-Aug-2009 28-Jul-2009 18-Aug-2009 24-Aug-2009
1 2