24 Jul, 13:29 - Indian

SENSEX 79905 (-0.65)

Nifty 50 24343.3 (-0.55)

Nifty Bank 51124.35 (-1.26)

Nifty IT 40026.2 (-0.05)

Nifty Midcap 100 56785.6 (0.89)

Nifty Next 50 71833.1 (0.28)

Nifty Pharma 20920.5 (0.80)

Nifty Smallcap 100 18655.7 (1.39)

24 Jul, 13:29 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.06 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Samvardhana Motherson International Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 517334 | NSE Symbol : MOTHERSON | ISIN : INE775A01035 | Industry : Auto Ancillaries |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 28-Aug-2023 21-Jul-2023 14-Aug-2023 21-Aug-2023
AGM 29-Aug-2022 05-Aug-2022 18-Aug-2022 22-Aug-2022
AGM 17-Sep-2021 24-Aug-2021 07-Sep-2021 10-Sep-2021
AGM 28-Sep-2020 08-Sep-2020 25-Sep-2020 28-Sep-2020
AGM 14-Aug-2019 27-May-2019 11-Aug-2019 14-Aug-2019
AGM 13-Aug-2018 23-Jul-2018 10-Aug-2018 13-Aug-2018
AGM 21-Aug-2017 31-Jul-2017 18-Aug-2017 21-Aug-2017
AGM 31-Aug-2016 11-Aug-2016 29-Aug-2016 31-Aug-2016
AGM 28-Jul-2015 08-Jul-2015 25-Jul-2015 25-Jul-2015
AGM 25-Aug-2014 06-Aug-2014 21-Aug-2014 25-Aug-2014
AGM 31-Aug-2013 17-May-2013 23-Aug-2013 27-Aug-2013
AGM 10-Sep-2012 28-May-2012 04-Sep-2012 04-Sep-2012
AGM 02-Sep-2011 25-May-2011 28-Aug-2011 02-Sep-2011
AGM 24-Sep-2009 30-Jun-2009 18-Sep-2009 24-Sep-2009
AGM 11-Aug-2008 16-Jul-2008 05-Aug-2008 11-Aug-2008
1 2