24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 39853.87 (-1.25)

S&P 5427.13 (-2.31)

MIC Electronics Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 532850 | NSE Symbol : MICEL | ISIN : INE287C01037 | Industry : Consumer Durables |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 27-Aug-2024 23-Jul-2024 24-Aug-2024 27-Aug-2024
AGM 18-Aug-2023 20-Jul-2023 12-Aug-2023 18-Aug-2023
AGM 22-Aug-2022 20-Jul-2022 16-Aug-2022 22-Aug-2022
AGM 27-Dec-2021 12-Nov-2021 21-Dec-2021 27-Dec-2021
AGM 31-Dec-2020 04-Dec-2020 25-Dec-2020 31-Dec-2020
AGM 21-Dec-2019 29-Nov-2019 16-Dec-2019 21-Dec-2019
AGM 31-Dec-2018 06-Dec-2018 25-Dec-2018 31-Dec-2018
AGM 29-Sep-2017 05-Sep-2017 26-Sep-2017 29-Sep-2017
AGM 30-Sep-2016 03-Sep-2016 27-Sep-2016 30-Sep-2016
AGM 30-Sep-2015 10-Sep-2015 24-Sep-2015 30-Sep-2015
AGM 30-Sep-2014 03-Sep-2014 26-Sep-2014 30-Sep-2014
AGM 22-Nov-2013 28-Oct-2013 18-Nov-2013 22-Nov-2013
AGM 29-Dec-2012 30-Nov-2012 24-Dec-2012 29-Dec-2012
AGM 27-Dec-2011 30-Nov-2011 21-Dec-2011 27-Dec-2011
AGM 30-Dec-2009 07-Dec-2009 25-Dec-2009 30-Dec-2009
1 2