24 Jul, 12:44 - Indian

SENSEX 79842.43 (-0.73)

Nifty 50 24322.85 (-0.64)

Nifty Bank 50876.85 (-1.74)

Nifty IT 40043.5 (0.00)

Nifty Midcap 100 56632.4 (0.62)

Nifty Next 50 71683.85 (0.07)

Nifty Pharma 20860.45 (0.51)

Nifty Smallcap 100 18614.7 (1.16)

24 Jul, 12:44 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17280.45 (-1.08)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

HLE Glascoat Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 522215 | NSE Symbol : HLEGLAS | ISIN : INE461D01028 | Industry : Capital Goods-Non Electrical Equipment |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 28-Sep-2023 04-Sep-2023 22-Sep-2023 28-Sep-2023
AGM 01-Sep-2022 08-Aug-2022 26-Aug-2022 01-Sep-2022
AGM 07-Sep-2021 12-Jun-2021 01-Sep-2021 03-Sep-2021
AGM 19-Sep-2020 20-Jun-2020 13-Sep-2020 16-Sep-2020
AGM 27-Jul-2019 18-May-2019 21-Jul-2019 24-Jul-2019
AGM 03-Aug-2018 19-May-2018 28-Jul-2018 31-Jul-2018
AGM 28-Aug-2017 01-Jun-2017 23-Aug-2017 25-Aug-2017
AGM 25-Jul-2016 21-Jun-2016 20-Jul-2016 25-Jul-2016
AGM 10-Sep-2015 31-Jul-2015 04-Sep-2015 09-Sep-2015
AGM 11-Sep-2014 25-Jul-2014 30-Aug-2014 03-Sep-2014
AGM 19-Sep-2013 05-Aug-2013 04-Sep-2013 11-Sep-2013
AGM 17-Sep-2012 25-Jul-2012 04-Sep-2012 11-Sep-2012
AGM 22-Sep-2011 30-Jul-2011 12-Sep-2011 19-Sep-2011
AGM 26-Sep-2009 20-Aug-2009 20-Sep-2009 27-Sep-2009
AGM 27-Sep-2008 08-Sep-2008 25-Sep-2008 02-Oct-2008
1 2