24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 39853.87 (-1.25)

S&P 5427.13 (-2.31)

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : | NSE Symbol : | ISIN : | Industry : |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 28-Sep-2023 31-Aug-2023 21-Sep-2023 28-Sep-2023
AGM 26-Sep-2022 06-Sep-2022 19-Sep-2022 26-Sep-2022
AGM 28-Sep-2021 13-Aug-2021 21-Sep-2021 28-Sep-2021
AGM 23-Sep-2020 01-Aug-2020 16-Sep-2020 23-Sep-2020
AGM 26-Sep-2019 06-Aug-2019 18-Sep-2019 26-Sep-2019
AGM 28-Sep-2018 16-Aug-2018 22-Sep-2018 28-Sep-2018
AGM 28-Sep-2017 15-Sep-2017 22-Sep-2017 28-Sep-2017
AGM 29-Sep-2016 11-Aug-2016 23-Sep-2016 29-Sep-2016
AGM 28-Sep-2015 19-Aug-2015 22-Sep-2015 28-Sep-2015
AGM 22-Sep-2014 19-Aug-2014 12-Sep-2014 22-Sep-2014
AGM 27-Sep-2013 14-Aug-2013 17-Sep-2013 27-Sep-2013
AGM 12-Sep-2012 14-Aug-2012 06-Sep-2012 12-Sep-2012
AGM 27-Sep-2011 16-Aug-2011 17-Sep-2011 27-Sep-2011
AGM 29-Sep-2009 05-Aug-2009 19-Sep-2009 29-Sep-2009
AGM 29-Sep-2008 06-Aug-2008 20-Sep-2008 29-Sep-2008
1 2