24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 39853.87 (-1.25)

S&P 5427.13 (-2.31)

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : | NSE Symbol : | ISIN : | Industry : |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 28-Aug-2023 05-Aug-2023 18-Aug-2023 25-Aug-2023
AGM 26-Aug-2022 05-Aug-2022 19-Aug-2022 26-Aug-2022
AGM 27-Sep-2021 24-Aug-2021 20-Sep-2021 27-Sep-2021
AGM 24-Aug-2020 03-Aug-2020 18-Aug-2020 24-Aug-2020
AGM 14-Aug-2019 16-Jul-2019 07-Aug-2019 14-Aug-2019
AGM 15-Sep-2018 14-Aug-2018 09-Sep-2018 15-Sep-2018
AGM 04-Aug-2017 03-Jul-2017 28-Jul-2017 03-Aug-2017
AGM 30-Sep-2016 17-Aug-2016 23-Sep-2016 29-Sep-2016
AGM 26-Sep-2015 14-Aug-2015 19-Sep-2015 26-Sep-2015
AGM 30-Sep-2014 03-Sep-2014 23-Sep-2014 30-Sep-2014
AGM 30-Sep-2013 16-Aug-2013 20-Sep-2013 30-Sep-2013
AGM 30-Aug-2012 30-Jul-2012 23-Aug-2012 30-Aug-2012
AGM 30-Jul-2011 03-Jun-2011 23-Jul-2011 30-Jul-2011
AGM 29-Sep-2009 01-Sep-2009 22-Sep-2009 29-Sep-2009
AGM 30-Sep-2008 03-Oct-2008 23-Sep-2008 30-Sep-2008
1 2