24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 39853.87 (-1.25)

S&P 5427.13 (-2.31)

Divis Laboratories Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 532488 | NSE Symbol : DIVISLAB | ISIN : INE361B01024 | Industry : Pharmaceuticals |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 12-Aug-2024 25-May-2024 NA NA
AGM 28-Aug-2023 03-Jul-2023 NA NA
AGM 22-Aug-2022 04-Jul-2022 NA NA
AGM 30-Aug-2021 19-Jul-2021 20-Aug-2021 22-Aug-2021
AGM 14-Sep-2020 17-Aug-2020 08-Sep-2020 14-Sep-2020
AGM 23-Aug-2019 25-Jul-2019 17-Aug-2019 23-Aug-2019
AGM 10-Sep-2018 30-Jul-2018 04-Sep-2018 10-Sep-2018
AGM 25-Sep-2017 21-Aug-2017 19-Sep-2017 25-Sep-2017
AGM 29-Aug-2016 29-Jul-2016 22-Aug-2016 26-Aug-2016
AGM 31-Aug-2015 20-Jul-2015 10-Aug-2015 14-Aug-2015
AGM 25-Aug-2014 16-Jul-2014 04-Aug-2014 08-Aug-2014
AGM 05-Aug-2013 01-Jul-2013 29-Jul-2013 02-Aug-2013
AGM 06-Aug-2012 29-Jun-2012 30-Jul-2012 03-Aug-2012
AGM 08-Aug-2011 27-May-2011 18-Jun-2011 24-Jun-2011
AGM 17-Aug-2009 08-Jun-2009 17-Jun-2009 20-Jun-2009
1 2