24 Jul, 16:14 - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, 16:14 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Cholamandalam Investment & Finance Company Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 511243 | NSE Symbol : CHOLAFIN | ISIN : INE121A01024 | Industry : Finance |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 26-Jul-2024 30-Apr-2024 20-Jul-2024 26-Jul-2024
AGM 01-Aug-2023 03-May-2023 26-Jul-2023 01-Aug-2023
AGM 29-Jul-2022 05-May-2022 25-Jul-2022 29-Jul-2022
AGM 30-Jul-2021 07-May-2021 26-Jul-2021 30-Jul-2021
AGM 30-Jul-2020 03-Jun-2020 NA NA
AGM 30-Jul-2019 27-Apr-2019 24-Jul-2019 30-Jul-2019
AGM 26-Jul-2018 23-Apr-2018 20-Jul-2018 26-Jul-2018
AGM 27-Jul-2017 28-Apr-2017 21-Jul-2017 27-Jul-2017
AGM 29-Jul-2016 29-Apr-2016 25-Jul-2016 29-Jul-2016
AGM 31-Jul-2015 24-Apr-2015 27-Jul-2015 31-Jul-2015
AGM 31-Jul-2014 29-Apr-2014 25-Jul-2014 31-Jul-2014
AGM 31-Jul-2013 29-Apr-2013 26-Jun-2013 31-Jul-2013
AGM 30-Jul-2012 27-Apr-2012 25-Jul-2012 30-Jul-2012
AGM 28-Jul-2011 02-May-2011 25-Jul-2011 28-Jul-2011
AGM 28-Jul-2009 19-May-2009 23-Jul-2009 28-Jul-2009
1 2