24 Jul, 16:14 - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, 16:14 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Britannia Industries Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 500825 | NSE Symbol : BRITANNIA | ISIN : INE216A01030 | Industry : FMCG |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 12-Aug-2024 03-May-2024 06-Aug-2024 12-Aug-2024
AGM 28-Aug-2023 05-May-2023 22-Aug-2023 28-Aug-2023
AGM 28-Jun-2022 03-May-2022 22-Jun-2022 28-Jun-2022
AGM 06-Sep-2021 02-Aug-2021 01-Sep-2021 06-Sep-2021
AGM 07-Jul-2020 02-Jun-2020 01-Jul-2020 07-Jul-2020
AGM 09-Aug-2019 02-May-2019 03-Aug-2019 09-Aug-2019
AGM 06-Aug-2018 15-May-2018 31-Jul-2018 06-Aug-2018
AGM 07-Aug-2017 25-May-2017 NA NA
AGM 07-Aug-2017 27-May-2017 01-Aug-2017 07-Aug-2017
AGM 08-Aug-2016 20-May-2016 02-Aug-2016 08-Aug-2016
AGM 04-Aug-2015 21-May-2015 29-Jul-2015 04-Aug-2015
AGM 12-Aug-2014 27-May-2014 25-Jul-2014 12-Aug-2014
AGM 12-Aug-2013 22-Jul-2013 25-Jul-2013 12-Aug-2013
AGM 06-Aug-2012 11-Jul-2012 19-Jul-2012 06-Aug-2012
AGM 06-Aug-2011 27-Jul-2011 NA NA
1 2