24 Jul, 13:34 - Indian

SENSEX 79882.15 (-0.68)

Nifty 50 24327.1 (-0.62)

Nifty Bank 51152.3 (-1.21)

Nifty IT 40010.65 (-0.09)

Nifty Midcap 100 56781.65 (0.88)

Nifty Next 50 71815.35 (0.26)

Nifty Pharma 20901.1 (0.70)

Nifty Smallcap 100 18658.85 (1.40)

24 Jul, 13:34 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.06 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Bosch Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 500530 | NSE Symbol : BOSCHLTD | ISIN : INE323A01026 | Industry : Auto Ancillaries |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 07-Aug-2024 24-May-2024 20-Jul-2024 07-Aug-2024
AGM 01-Aug-2023 10-May-2023 15-Jul-2023 01-Aug-2023
AGM 03-Aug-2022 19-May-2022 16-Jul-2022 03-Aug-2022
AGM 05-Aug-2021 31-May-2021 14-Jul-2021 05-Aug-2021
AGM 27-Aug-2020 23-May-2020 05-Aug-2020 27-Aug-2020
AGM 23-Aug-2019 21-May-2019 17-Aug-2019 23-Aug-2019
AGM 24-Aug-2018 22-May-2018 09-Jun-2018 15-Jun-2018
AGM 01-Sep-2017 26-May-2017 10-Jun-2017 16-Jun-2017
AGM 01-Sep-2016 25-May-2016 11-Jun-2016 16-Jun-2016
AGM 28-Aug-2015 29-May-2015 22-Aug-2015 28-Aug-2015
AGM 05-Jun-2014 27-Feb-2014 14-May-2014 27-May-2014
AGM 05-Jun-2013 27-Feb-2013 14-May-2013 27-May-2013
AGM 04-Jun-2012 28-Feb-2012 15-May-2012 28-May-2012
AGM 01-Jun-2011 28-Feb-2011 14-May-2011 26-May-2011
AGM 03-Jun-2010 05-Mar-2010 15-May-2010 28-May-2010
1 2