24 Jul, 14:44 - Indian

SENSEX 80208.95 (-0.27)

Nifty 50 24420.05 (-0.24)

Nifty Bank 51161.05 (-1.19)

Nifty IT 40153.05 (0.27)

Nifty Midcap 100 56872.8 (1.04)

Nifty Next 50 71885.5 (0.35)

Nifty Pharma 20927.4 (0.83)

Nifty Smallcap 100 18724.75 (1.76)

24 Jul, 14:44 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

BEML Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 500048 | NSE Symbol : BEML | ISIN : INE258A01016 | Industry : Aerospace & Defence |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 27-Sep-2023 31-Aug-2023 21-Sep-2023 27-Sep-2023
AGM 23-Sep-2022 01-Sep-2022 17-Sep-2022 23-Sep-2022
AGM 24-Sep-2021 02-Sep-2021 18-Sep-2021 24-Sep-2021
AGM 25-Sep-2020 07-Sep-2020 19-Sep-2020 25-Sep-2020
AGM 26-Sep-2019 03-Sep-2019 21-Sep-2019 26-Sep-2019
AGM 27-Sep-2018 03-Sep-2018 22-Sep-2018 27-Sep-2018
AGM 21-Sep-2017 28-Aug-2017 15-Sep-2017 21-Sep-2017
AGM 15-Sep-2016 19-Aug-2016 09-Sep-2016 15-Sep-2016
AGM 15-Sep-2015 19-Aug-2015 09-Sep-2015 15-Sep-2015
AGM 18-Sep-2014 11-Aug-2014 22-Aug-2014 18-Sep-2014
AGM 13-Sep-2013 22-Aug-2013 10-Sep-2013 13-Sep-2013
AGM 14-Sep-2012 23-Aug-2012 08-Sep-2012 14-Sep-2012
AGM 29-Aug-2011 04-Aug-2011 25-Aug-2011 29-Aug-2011
AGM 25-Sep-2009 04-Sep-2009 22-Sep-2009 25-Sep-2009
AGM 30-Sep-2008 05-Sep-2008 27-Sep-2008 30-Sep-2008
1 2