24 Jul, 12:34 - Indian

SENSEX 79888.13 (-0.67)

Nifty 50 24339.1 (-0.57)

Nifty Bank 50871.1 (-1.75)

Nifty IT 40076.55 (0.08)

Nifty Midcap 100 56646.85 (0.64)

Nifty Next 50 71742.15 (0.15)

Nifty Pharma 20859.3 (0.50)

Nifty Smallcap 100 18616.75 (1.18)

24 Jul, 12:34 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17288.27 (-1.04)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

ABB India Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 500002 | NSE Symbol : ABB | ISIN : INE117A01022 | Industry : Capital Goods - Electrical Equipment |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 11-May-2024 20-Feb-2024 05-May-2024 11-May-2024
AGM 04-May-2023 10-Feb-2023 28-Apr-2023 04-May-2023
AGM 05-May-2022 10-Feb-2022 29-Apr-2022 05-May-2022
AGM 28-Apr-2021 10-Feb-2021 22-Apr-2021 28-Apr-2021
AGM 24-Jul-2020 19-Jun-2020 18-Jul-2020 14-Jul-2020
AGM 14-May-2020 12-Feb-2020 08-May-2020 14-May-2020
AGM 08-May-2019 01-Mar-2019 02-May-2019 08-May-2019
AGM 09-May-2018 08-Feb-2018 03-May-2018 09-May-2018
AGM 09-May-2017 09-Feb-2017 03-May-2017 09-May-2017
AGM 26-Apr-2016 04-Feb-2016 20-Apr-2016 26-Apr-2016
AGM 06-May-2015 10-Feb-2015 30-Apr-2015 06-May-2015
AGM 05-May-2014 18-Feb-2014 29-Apr-2014 05-May-2014
AGM 09-May-2013 21-Feb-2013 03-May-2013 09-May-2013
AGM 10-May-2012 23-Feb-2012 04-May-2012 10-May-2012
AGM 10-May-2011 23-Feb-2011 04-May-2011 10-May-2010
1 2