24 Jul, 10:49 - Indian

SENSEX 80246.09 (-0.23)

Nifty 50 24438.95 (-0.16)

Nifty Bank 51458.15 (-0.62)

Nifty IT 40115.85 (0.18)

Nifty Midcap 100 56692.75 (0.72)

Nifty Next 50 71955.1 (0.45)

Nifty Pharma 20840.7 (0.41)

Nifty Smallcap 100 18628.75 (1.24)

24 Jul, 10:49 - Global

NIKKEI 225 39258.66 (-0.85)

HANG SENG 17364.67 (-0.60)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Allsec Technologies Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 532633 | NSE Symbol : ALLSEC | ISIN : INE835G01018 | Industry : IT - Software |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 02-Aug-2024 06-May-2024 27-Jul-2024 02-Aug-2024
AGM 25-Sep-2023 30-Aug-2023 19-Sep-2023 25-Sep-2023
AGM 19-Sep-2022 26-Aug-2022 10-Sep-2022 19-Sep-2022
AGM 09-Sep-2021 16-Aug-2021 28-Aug-2021 08-Sep-2021
AGM 30-Sep-2020 08-Sep-2020 19-Sep-2020 29-Sep-2020
AGM 30-Sep-2019 06-Sep-2019 21-Sep-2019 29-Sep-2019
AGM 09-Aug-2018 16-Jul-2018 01-Aug-2018 09-Aug-2018
AGM 10-Aug-2017 17-Jul-2017 03-Aug-2017 10-Aug-2017
AGM 11-Aug-2016 19-Jul-2016 04-Aug-2016 11-Aug-2016
AGM 07-Aug-2015 22-Jul-2015 03-Aug-2015 07-Aug-2015
AGM 14-Aug-2014 24-Jul-2014 09-Aug-2014 14-Aug-2014
AGM 12-Aug-2013 11-Jul-2013 07-Aug-2013 12-Aug-2013
AGM 02-Aug-2012 06-Jul-2012 30-Jul-2012 02-Aug-2012
AGM 04-Aug-2011 20-Jun-2011 02-Aug-2011 04-Aug-2011
AGM 31-Jul-2009 19-Jun-2009 24-Jul-2009 31-Jul-2009
1 2