24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 39853.87 (-1.25)

S&P 5427.13 (-2.31)

Linde India Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 523457 | NSE Symbol : LINDEINDIA | ISIN : INE473A01011 | Industry : Chemicals |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 12-Aug-2024 28-May-2024 06-Aug-2024 12-Aug-2024
AGM 17-Aug-2023 23-May-2023 11-Aug-2023 17-Aug-2023
AGM 23-Jun-2022 24-Feb-2022 03-Jun-2022 23-Jun-2022
AGM 24-Jun-2021 02-Mar-2021 18-Jun-2021 24-Jun-2021
AGM 18-Sep-2020 30-Jul-2020 12-Sep-2020 18-Sep-2020
AGM 16-May-2019 04-Apr-2019 10-May-2019 16-May-2019
AGM 16-Apr-2018 13-Feb-2018 10-Apr-2018 16-Apr-2018
AGM 18-Apr-2017 11-Feb-2017 11-Apr-2017 18-Apr-2017
AGM 19-May-2016 16-Feb-2016 10-May-2016 19-May-2016
AGM 15-May-2015 18-Feb-2015 06-May-2015 15-May-2015
AGM 23-May-2014 10-Feb-2014 14-May-2014 23-May-2014
AGM 17-May-2013 05-Feb-2013 08-May-2013 17-May-2013
AGM 17-May-2012 09-Feb-2012 08-May-2012 17-May-2012
AGM 02-Jun-2011 25-Apr-2011 24-May-2011 02-Jun-2011
AGM 24-May-2010 04-Mar-2010 18-May-2010 24-May-2010
1 2