Market Cap (Rs in Crs) | 3,113.01 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | -20.04 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 7.85 | |
---|---|---|
Price/Book | -258.86 | |
Div Yield.(%) | 0 | |
Face value (RS) | 1 | |
Deliverables (%) | 65.6 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
NMDC Ltd | 57,305.07 | 65.18 | 64.73 | 0.70 | 95.45 - 59.70 |
Gravita India L... | 12,484.70 | 1,691.50 | 1,699.70 | -0.48 | 2,699.85 - 730.95 |
Gujarat Mineral... | 7,980.21 | 250.95 | 255.80 | -1.90 | 452.95 - 251.30 |
MOIL Ltd | 6,173.74 | 303.40 | 311.70 | -2.66 | 588.35 - 259.50 |
Ashapura Minech... | 3,466.16 | 362.85 | 381.90 | -4.99 | 571.00 - 199.95 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,88,121 | 3.14 |
Total Institutions | 6,63,306 | 11.06 |
Total Govt Holding | 10 | 0.00 |
Total Non Promoter Corporate Holding | 5,28,731 | 8.81 |
Total Promoters | 30,00,890 | 50.02 |
Total Public & others | 1618942 | 26.98 |
Total | 60,00,000 | 100 |