24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Union Bank of India

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 532477 | NSE Symbol : UNIONBANK | ISIN : INE692A01016 | Industry : Banks |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 26-Jul-2024 11-Jun-2024 20-Jul-2024 26-Jul-2024
AGM 04-Aug-2023 20-Jun-2023 29-Jul-2023 04-Aug-2023
AGM 30-Jun-2022 26-May-2022 24-Jun-2022 30-Jun-2022
AGM 10-Aug-2021 30-Jun-2021 04-Aug-2021 10-Aug-2021
AGM 04-Aug-2020 26-Jun-2020 29-Jul-2020 04-Aug-2020
AGM 28-Jun-2019 15-May-2019 22-Jun-2019 28-Jun-2019
AGM 27-Jun-2018 18-May-2018 21-Jun-2018 27-Jun-2018
AGM 23-Jun-2017 31-May-2017 17-Jun-2017 23-Jun-2017
AGM 27-Jun-2016 02-Jun-2016 21-Jun-2016 27-Jun-2016
AGM 26-Jun-2015 29-May-2015 20-Jun-2015 26-Jun-2015
AGM 27-Jun-2014 02-Jun-2014 21-Jun-2014 27-Jun-2014
AGM 26-Jun-2013 09-May-2013 22-Jun-2013 26-Jun-2013
AGM 26-Jun-2012 24-May-2012 23-Jun-2012 26-Jun-2012
AGM 29-Jun-2011 27-May-2011 18-Jun-2011 29-Jun-2011
AGM 22-Jun-2009 25-May-2009 20-Jun-2009 22-Jun-2009
1 2