CapitalMarket.com
Updates  Monday, Oct 01, 2012 17:00 Hrs IST
Print this page


Fall in promoter holding

Following are the companies where promoter's holding has fallen in the June 2012 quarter over the March 2012 quarter

Company Name Sector Promoters % - 30/06/2012 Promoters % - 31/03/2012 Var(%)
Jayant Mercan. Finance 0.00 1.65 -100.00
Unno Industries Finance 0.00 28.31 -100.00
Eduexel Infot. Entertainment 0.00 0.77 -100.00
Blazon Marbles Miscellaneous 0.00 0.53 -100.00
Lifeline Drugs Trading 0.31 42.17 -99.26
Meuse Kara Finance 0.17 11.94 -98.58
Crazy Infotech IT - Hardware 0.32 9.89 -96.76
Kadvani Sec Finance 0.21 4.81 -95.63
Universal Credit Finance 2.69 34.98 -92.31
Virat Crane Inds Tobacco Products 6.55 74.92 -91.26
SAARC Net IT - Software 0.33 3.26 -89.88
First Financial Finance 0.51 2.96 -82.77
Jolly Plastic Plastic products 2.04 10.66 -80.86
Croitre Indust. Capital Goods-Non Electrical Equipment 11.89 35.76 -66.75
SEL Mfg. Co Textiles 8.37 24.90 -66.39
Indian Infotech IT - Software 25.05 61.01 -58.94
Magnum IT - Software 18.21 44.29 -58.88
ARSS Infra Construction 22.91 54.37 -57.86
Gee El Woollens Textiles 14.09 31.97 -55.93
3i Infotech IT - Software 8.99 20.33 -55.78
NCL Res. & Finl. Finance 6.07 12.68 -52.13
Goyal Associates Finance 0.01 0.02 -50.00
Indl. Inv. Trust Finance 33.13 65.51 -49.43
Maris Spinners Textiles 32.41 63.82 -49.22
Vikash Metal Steel 15.06 28.78 -47.67
Tata Motors-DVR Automobile 2.04 3.86 -47.15
Global Infratech Finance 8.60 16.07 -46.48
KEN Fin.Serv. Textiles 11.40 21.23 -46.30
Aqua Logistics Logistics 14.58 26.47 -44.92
Fortune Fin.Ser. Finance 28.72 50.17 -42.75
GTL Infra. Telecomm Equipment & Infra Services 23.19 40.51 -42.75
Dunlop India Tyres 38.35 64.99 -40.99
Interworld Digi. IT - Software 14.85 24.90 -40.36
Shilpi Cable Cables 44.74 74.88 -40.25
Atharv Enter Finance 16.62 26.54 -37.38
Brahm.Infraproj. Infrastructure Developers & Operators 46.29 73.28 -36.83
Koutons Retail Readymade Garments/ Apparells 6.89 10.89 -36.73
Pennar Aluminium Non Ferrous Metals 0.81 1.26 -35.71
Surana Inds. Steel 45.62 69.92 -34.75
Risa Internatio. Textiles 13.86 20.83 -33.46
Ind Bank Housing Finance 51.00 76.00 -32.89
MIC Electronics Consumer Durables 8.85 13.06 -32.24
Aricent Infra Realty 2.80 4.13 -32.20
Tricom India IT - Software 9.20 13.35 -31.09
KF Airlines Air Transport Service 35.86 50.20 -28.57
Ankur Drugs Pharmaceuticals 11.90 16.65 -28.53
Arman Financial Finance 27.52 35.62 -22.74
Surya Pharma. Pharmaceuticals 29.86 38.11 -21.65
Arnav Corp. Trading 13.33 16.81 -20.70
SML ISUZU Automobile 43.96 54.96 -20.01
SVC Resources Mining & Mineral products 9.44 11.80 -20.00
SB & T Intl. Diamond, Gems and Jewellery 17.01 20.83 -18.34
Bhandari Hosiery Textiles 40.45 49.13 -17.67
Varun Inds. Steel 47.92 57.97 -17.34
Rainbow Foundat. Construction 25.72 31.09 -17.27
Butterfly Gan Ap Consumer Durables 64.72 77.82 -16.83
Viceroy Hotels Hotels & Restaurants 26.06 31.21 -16.50
Tricom Fruit FMCG 27.50 32.73 -15.98
Kanel Indust. Edible Oil 22.39 26.45 -15.35
MFS Intercorp Mining & Mineral products 23.91 27.95 -14.45
Filmcity Media Entertainment 21.53 25.12 -14.29
Visesh Infotec. IT - Software 38.28 44.60 -14.17
SQL Star Intl. Computer Education 34.45 40.10 -14.09
Saboo Sodium FMCG 49.32 57.28 -13.90
Hotel Rugby Hotels & Restaurants 56.43 65.31 -13.60
Alfa Ica (I) Miscellaneous 32.54 37.62 -13.50
Yash Papers Paper 29.84 34.44 -13.36
Sh. Surgov. Trad Trading 19.53 22.52 -13.28
Kiri Indus. Chemicals 50.70 58.13 -12.78
Swagruha Infra Plastic products 45.61 52.26 -12.72
Twilight Litaka Pharmaceuticals 4.47 5.09 -12.18
Windsor Machines Capital Goods-Non Electrical Equipment 65.70 74.79 -12.15
Aadi Industries Plastic products 21.60 24.58 -12.12
Sam Leaseco Finance 72.63 82.63 -12.10
Pion. Agro Extr. Edible Oil 45.97 52.23 -11.99
Edserv Softsys. IT - Software 5.18 5.88 -11.90
Integra Engg. Textiles 51.00 57.49 -11.29
Vantage Corp. Finance 21.98 24.68 -10.94
Shrey Chemicals Chemicals 21.08 23.58 -10.60
Lesha Inds. Finance 35.13 39.25 -10.50
Ruchi Strips Steel 28.26 31.39 -9.97
Parikh Herbals FMCG 42.23 46.50 -9.18
ANG Inds Auto Ancillaries 47.64 52.37 -9.03
Aanjaneya Life. Pharmaceuticals 52.38 57.51 -8.92
Sonell Clocks Consumer Durables 30.45 33.38 -8.78
Country Condo Realty 45.55 49.78 -8.50
Sicagen India Trading 43.17 47.10 -8.34
Aftek IT - Software 8.19 8.93 -8.29
C J Gelatine Chemicals 63.44 69.09 -8.18
Shiva Medicare Healthcare 25.79 28.08 -8.16
8K Miles IT - Software 66.28 71.91 -7.83
Goplee Infotech Trading 56.67 61.43 -7.75
K S Oils Edible Oil 8.43 9.10 -7.36
MVL Realty 63.23 68.20 -7.29
Sylph Techno IT - Software 19.39 20.91 -7.27
Tutis Tech. IT - Software 8.60 9.24 -6.93
Baroda Extrusion Mining & Mineral products 59.10 63.42 -6.81
Blue Star Info. IT - Software 53.32 57.06 -6.55
Madhur Cap.& Fin Finance 48.60 51.99 -6.52
Arvind Remedies Pharmaceuticals 44.26 47.26 -6.35
ASYA Infra. Miscellaneous 20.48 21.83 -6.18
Trident Tools Trading 56.59 60.31 -6.17
Bartronics India IT - Software 21.49 22.80 -5.75
Ster. Holid. Res Hotels & Restaurants 12.47 13.23 -5.74
Vijay Shan. Bui. Construction 60.22 63.86 -5.70
D B Corp Media - Print/Television/Radio 81.51 86.43 -5.69
Khaitan (India) Sugar 48.78 51.61 -5.48
Netvista Inform IT - Software 8.17 8.64 -5.44
Cethar Inds. Readymade Garments/ Apparells 63.20 66.78 -5.36
Rose Zinc Non Ferrous Metals 30.35 32.05 -5.30
Nardhana Infra. Trading 35.05 36.98 -5.22
Sayaji Hotels Hotels & Restaurants 38.03 40.12 -5.21
JSW ISPAT Steel 66.37 69.99 -5.17
Cimmco Diversified 72.07 76.00 -5.17
Tatia Global Textiles 35.94 37.85 -5.05
Videocon Inds. Consumer Durables 64.87 68.24 -4.94
Parag Shilpa Finance 75.00 78.85 -4.88
Future Capital Finance 53.67 56.30 -4.67
Sunrise Asian Trading 47.78 50.11 -4.65
Marico FMCG 59.82 62.73 -4.64
Burnpur Cement Cement 30.32 31.78 -4.59
Kashyap TeleMed. IT - Software 36.40 38.12 -4.51
B&B Realty Realty 52.18 54.52 -4.29
Margo Finance Finance 50.81 52.99 -4.11
Gangotri Iron Steel 42.93 44.76 -4.09
Essar Ports Shipping 80.30 83.71 -4.07
Greenearth Reso. Mining & Mineral products 19.59 20.42 -4.06
Lak. Vilas Bank Banks 11.10 11.54 -3.81
Santowin Corp. Textiles 14.83 15.40 -3.70
Lambodhara Text. Textiles 69.01 71.63 -3.66
Niraj Cement Construction 35.12 36.44 -3.62
Lippi Systems Capital Goods-Non Electrical Equipment 22.13 22.95 -3.57
Laffans Petroch Chemicals 51.12 53.00 -3.55
Responsive Ind Plastic products 58.45 60.42 -3.26
Logix Microsys. IT - Software 19.22 19.85 -3.17
Anu's Lab. Pharmaceuticals 46.48 47.98 -3.13
Sezal Glass Glass & Glass Products 52.85 54.55 -3.12
GSS Info. IT - Software 15.57 16.02 -2.81
Aishwarya Tele. Telecomm Equipment & Infra Services 48.35 49.72 -2.76
Ladderup Finance Finance 52.31 53.79 -2.75
Samyak Internati Finance 8.86 9.10 -2.64
Ortin Labs. Pharmaceuticals 59.40 60.99 -2.61
XPRO India Plastic products 45.62 46.79 -2.50
Claris Lifescien Pharmaceuticals 67.28 69.00 -2.49
Karur Vysya Bank Banks 3.15 3.23 -2.48
Tirupati Sarjan Realty 48.30 49.52 -2.46
Pantaloon Retail Retail 43.66 44.74 -2.41
Indiabulls Power Power Generation & Distribution 60.79 62.29 -2.41
HCL Technologies IT - Software 62.24 63.77 -2.40
J Kumar Infra Realty 54.52 55.85 -2.38
Priti Mercantile Finance 15.73 16.10 -2.30
Perfect-Octave Textiles 49.46 50.62 -2.29
Intellivate Capi Finance 65.04 66.55 -2.27
ABC Gas (Int.) Non Ferrous Metals 28.34 28.98 -2.21
Coral Labs. Pharmaceuticals 64.38 65.82 -2.19
Virinchi Tech. IT - Software 26.89 27.47 -2.11
Raj Oil Mills Edible Oil 22.57 23.05 -2.08
Triveni Glass Glass & Glass Products 6.85 6.99 -2.00
V-Guard Inds. Capital Goods - Electrical Equipment 66.04 67.38 -1.99
Rallis India Agro Chemicals 50.09 51.07 -1.92
Infotech Enterp. IT - Software 22.39 22.82 -1.88
Color Chips (I) IT - Software 1.58 1.61 -1.86
SPL Inds. Textiles 66.02 67.24 -1.81
Mindtree IT - Software 19.83 20.19 -1.78
Cerebra Integr. IT - Hardware 6.17 6.28 -1.75
Pretto Leather Leather 74.00 75.31 -1.74
Orient Bell Ceramic Products 73.45 74.74 -1.73
Secund. Health. Healthcare 0.57 0.58 -1.72
Den Networks Entertainment 53.77 54.69 -1.68
Vikram Thermo Pharmaceuticals 55.51 56.44 -1.65
Sh.Global Trad. Trading 73.76 74.87 -1.48
JP Power Ven. Power Generation & Distribution 75.00 76.11 -1.46
Niyati Inds Finance 39.34 39.92 -1.45
Oriental Trimex Miscellaneous 44.65 45.28 -1.39
Ashirwad Steels Steel 34.95 35.43 -1.35
Kernex Microsys. Consumer Durables 40.21 40.74 -1.30
Dhanlaxmi Cotex Finance 31.27 31.68 -1.29
Arvind Ltd Textiles 42.53 43.08 -1.28
Jeet Mach. Tools Trading 72.44 73.30 -1.17
Pratibha Inds. Realty 51.83 52.44 -1.16
Nouveau Global Trading 36.25 36.67 -1.15
Brand Realty Finance 65.78 66.52 -1.11
Cindrella Hotels Hotels & Restaurants 60.92 61.55 -1.02
Apollo Hospitals Healthcare 32.77 33.10 -1.00
Coral India Fin. Finance 63.26 63.89 -0.99
Swan Energy Realty 75.00 75.74 -0.98
Dec.Gold Mines Mining & Mineral products 43.56 43.99 -0.98
GKB Ophthalmics FMCG 65.89 66.54 -0.98
Shriram EPC Infrastructure Developers & Operators 38.96 39.34 -0.97
Falcon Tyres Tyres 71.86 72.54 -0.94
Veer Energy Infrastructure Developers & Operators 36.07 36.41 -0.93
Sharp Inds. Packaging 33.38 33.69 -0.92
Blue Blends (I) Textiles 33.42 33.71 -0.86
Vertex Secur. Finance 71.31 71.93 -0.86
Classic Diamonds Diamond, Gems and Jewellery 64.16 64.70 -0.83
Calcom Vision Consumer Durables 39.23 39.56 -0.83
Gradiente Info. Entertainment 21.44 21.62 -0.83
Singer India Miscellaneous 78.26 78.90 -0.81
Naraingarh Sugar Sugar 46.17 46.54 -0.80
R R Securities Finance 1.38 1.39 -0.72
Titan Inds. Diamond, Gems and Jewellery 53.05 53.40 -0.66
Morepen Labs. Pharmaceuticals 34.32 34.54 -0.64
KPIT Infosys. IT - Software 26.27 26.44 -0.64
Mediaone Global Entertainment 55.50 55.83 -0.59
Pion. Embroider. Textiles 32.15 32.34 -0.59
Arih.Found.Hsg. Realty 42.51 42.75 -0.56
GRUH Finance Finance 60.03 60.36 -0.55
Page Industries Readymade Garments/ Apparells 59.21 59.54 -0.55
Educomp Sol. Computer Education 49.23 49.50 -0.55
Soma Papers Paper 49.50 49.77 -0.54
Mangalam Drugs Pharmaceuticals 42.72 42.95 -0.54
Thirumalai Chem. Chemicals 44.26 44.49 -0.52
NIIT Tech. IT - Software 38.85 39.05 -0.51
Mold-Tek Technol Packaging 42.45 42.66 -0.49
CORE Education Computer Education 47.01 47.24 -0.49
Aplab Consumer Durables 59.53 59.82 -0.48
eClerx Services IT - Software 54.50 54.76 -0.47
Galaxy Bearings Auto Ancillaries 33.84 33.99 -0.44
Synthiko Foils Non Ferrous Metals 51.81 52.04 -0.44
Pradip Overseas Textiles 58.79 59.04 -0.42
Setco Automotive Auto Ancillaries 63.26 63.52 -0.41
Gee Gee Granites Miscellaneous 53.35 53.57 -0.41
Man Inds. Steel 54.21 54.43 -0.40
Thomas Cook (I) Miscellaneous 76.81 77.11 -0.39
HDFC Bank Banks 23.06 23.15 -0.39
Indovation Tech. Textiles 52.82 53.02 -0.38
Amar Remedies FMCG 41.59 41.75 -0.38
Punjab Chemicals Chemicals 50.18 50.36 -0.36
DMC Educat. Miscellaneous 30.47 30.58 -0.36
Garnet Intl. Finance 59.27 59.48 -0.35
Usha Mart. Edu. Computer Education 42.89 43.03 -0.33
Max India Packaging 36.92 37.03 -0.30
UV Boards Miscellaneous 63.67 63.86 -0.30
Aksh Optifibre Cables 29.96 30.05 -0.30
Tata Motors Automobile 34.71 34.81 -0.29
ARI Consolidated Finance 74.47 74.68 -0.28
Visagar Polytex Trading 54.12 54.27 -0.28
Strides Arcolab Pharmaceuticals 28.27 28.35 -0.28
Speedage Comm. Finance 74.29 74.49 -0.27
Yes Bank Banks 26.06 26.13 -0.27
B & A Packaging Packaging 74.20 74.39 -0.26
IndusInd Bank Banks 19.41 19.46 -0.26
Bhagiradha Chem. Agro Chemicals 23.42 23.48 -0.26
Tanla Solutions IT - Software 34.11 34.20 -0.26
Edelweiss.Fin. Finance 37.65 37.75 -0.26
Mold-Tek Pack. Plastic products 42.01 42.12 -0.26
Hexaware Tech. IT - Software 27.90 27.97 -0.25
Shrenuj & Co. Diamond, Gems and Jewellery 62.22 62.37 -0.24
Kotak Mah. Bank Banks 45.21 45.32 -0.24
Tulip Telecom Telecomm-Service 69.91 70.08 -0.24
D B Realty Realty 62.47 62.62 -0.24
Rel. Chemotex Textiles 45.11 45.21 -0.22
Bheema Cements Cement 63.12 63.26 -0.22
Ipca Labs. Pharmaceuticals 45.91 46.01 -0.22
NCC Blue Water Miscellaneous 35.52 35.60 -0.22
Dugar Housing Realty 38.30 38.38 -0.21
Axis Bank Banks 37.30 37.38 -0.21
Entegra Power Generation & Distribution 74.78 74.94 -0.21
Ambuja Cem. Cement 50.17 50.27 -0.20
Dewan Housing Finance 35.15 35.22 -0.20
PVR Entertainment 44.71 44.80 -0.20
Tata Power Co. Power Generation & Distribution 31.75 31.81 -0.19
Uniroyal Marine Miscellaneous 41.88 41.96 -0.19
Geometric IT - Software 37.39 37.46 -0.19
Cranex Capital Goods-Non Electrical Equipment 28.20 28.25 -0.18
Dharani Finance Finance 27.49 27.54 -0.18
21st Cent. Mgmt. Finance 44.36 44.44 -0.18
Repro India Media - Print/Television/Radio 66.88 67.00 -0.18
Vadilal Inds. FMCG 66.29 66.40 -0.17
Bal Pharma Pharmaceuticals 51.37 51.46 -0.17
Gujarat Metallic Chemicals 35.80 35.86 -0.17
Info Edg.(India) Miscellaneous 53.46 53.55 -0.17
Dr Reddy's Labs Pharmaceuticals 25.57 25.61 -0.16
Kakatiya Textile Textiles 50.49 50.57 -0.16
Network Miscellaneous 60.63 60.72 -0.15
Ansal Properties Realty 46.56 46.63 -0.15
CRISIL Miscellaneous 53.03 53.11 -0.15
Vardhman Concr. Cement - Products 59.85 59.94 -0.15
Lanco Infratech Power Generation & Distribution 72.11 72.22 -0.15
Jindal Stain. Steel 39.24 39.30 -0.15
Jamna Auto Inds. Auto Ancillaries 44.11 44.17 -0.14
LN Industries Textiles 7.00 7.01 -0.14
Sheraton Proper. Finance 74.07 74.17 -0.13
Bentley Commerc. Finance 74.20 74.30 -0.13
Kwality Dairy FMCG 74.88 74.98 -0.13
Innoventive Ind. Steel 45.14 45.20 -0.13
Sagar Tourist Hotels & Restaurants 42.42 42.47 -0.12
KDDL Ltd Consumer Durables 52.84 52.90 -0.11
Shri.City Union. Finance 54.89 54.95 -0.11
Karuturi Global Miscellaneous 18.05 18.07 -0.11
Jain Studios Entertainment 54.83 54.89 -0.11
Ajmera Realty Realty 62.86 62.92 -0.10
Flexituff Intl. Packaging 30.07 30.10 -0.10
ING Vysya Bank Banks 43.73 43.77 -0.09
Filatex India Textiles 52.61 52.66 -0.09
Redington India IT - Hardware 21.06 21.08 -0.09
JP Associates Construction 46.72 46.76 -0.09
Royal Orch.Hotel Hotels & Restaurants 70.22 70.28 -0.09
VBC Inds. Chemicals 70.87 70.93 -0.08
BPL Consumer Durables 63.84 63.89 -0.08
Oriental Hotels Hotels & Restaurants 57.29 57.33 -0.07
Nippo Batteries Dry cells 74.85 74.90 -0.07
Mohit Paper Paper 54.48 54.52 -0.07
Alka India Textiles 14.27 14.28 -0.07
Gateway Distr. Logistics 40.37 40.40 -0.07
Piramal Glass Glass & Glass Products 71.80 71.84 -0.06
Eureka Inds. Textiles 17.38 17.39 -0.06
Tech Mahindra IT - Software 70.78 70.82 -0.06
South.Bio Tech. Miscellaneous 17.47 17.48 -0.06
Coromandel Inter Fertilizers 63.88 63.91 -0.05
Wipro IT - Software 78.37 78.41 -0.05
Apcotex Industri Plantation & Plantation Products 57.68 57.71 -0.05
Cubex Tubings Non Ferrous Metals 39.22 39.24 -0.05
Ajwa Fun World Entertainment 43.44 43.46 -0.05
Corporate Courie Logistics 44.20 44.22 -0.05
Kiran Syntex Textiles 37.61 37.63 -0.05
Desh Rakshak Pharmaceuticals 64.52 64.55 -0.05
Vertex Spinning Trading 62.38 62.41 -0.05
M & M Financial Finance 57.23 57.26 -0.05
Indiabulls Fin. Stock/ Commodity Brokers 37.01 37.03 -0.05
Eros Intl.Media Entertainment 77.80 77.84 -0.05
Grasim Inds Textiles 25.54 25.55 -0.04
India Cements Cement 25.76 25.77 -0.04
Gillanders Arbut Diversified 68.71 68.74 -0.04
Lupin Pharmaceuticals 46.91 46.93 -0.04
Dabur India FMCG 68.67 68.70 -0.04
Tulsyan NEC Steel 74.77 74.80 -0.04
Zenith Health Pharmaceuticals 26.06 26.07 -0.04
Prerna Infra. Realty 74.83 74.86 -0.04
Shoppers St. Retail 67.83 67.86 -0.04
Religare Enterp. Finance 71.77 71.80 -0.04
Sundaram Finance Finance 39.04 39.05 -0.03
Austin Engg Co Auto Ancillaries 34.34 34.35 -0.03
Amrapali Inds. Trading 74.53 74.55 -0.03
Worldwide Leath. Leather 59.48 59.50 -0.03
NRB Bearings Auto Ancillaries 72.36 72.38 -0.03
Ceejay Finance Finance 58.25 58.27 -0.03
Joindre Capital Finance 67.15 67.17 -0.03
Punj Lloyd Construction 37.19 37.20 -0.03
Polaris Finan. IT - Software 29.14 29.15 -0.03
India Infoline Stock/ Commodity Brokers 31.60 31.61 -0.03
Motil.Oswal.Fin. Finance 70.16 70.18 -0.03
Vascon Engineers Construction 38.68 38.69 -0.03
Talwal.Better Miscellaneous 59.47 59.49 -0.03
EID Parry Sugar 45.69 45.70 -0.02
Eicher Motors Automobile 55.20 55.21 -0.02
ION Exchange Capital Goods-Non Electrical Equipment 40.67 40.68 -0.02
JCT Textiles 50.82 50.83 -0.02
Piramal Enterp. Pharmaceuticals 53.06 53.07 -0.02
Ranbaxy Labs. Pharmaceuticals 63.66 63.67 -0.02
Tube Investments Miscellaneous 48.14 48.15 -0.02
Sarda Energy Steel 66.51 66.52 -0.02
Shreyans Inds. Paper 45.83 45.84 -0.02
Sri Vajra Miscellaneous 53.49 53.50 -0.02
VSF Projects Construction 41.52 41.53 -0.02
Mardia Samyoung Non Ferrous Metals 60.21 60.22 -0.02
Sambandam Spg. Textiles 61.20 61.21 -0.02
Sampre Nutrition FMCG 53.39 53.40 -0.02
J R Foods Edible Oil 60.15 60.16 -0.02
Glenmark Pharma. Pharmaceuticals 48.26 48.27 -0.02
Sadbhav Engg. Construction 47.42 47.43 -0.02
Idea Cellular Telecomm-Service 45.95 45.96 -0.02
Nandan Exim Textiles 55.88 55.89 -0.02
Bhagwati Banq. Hotels & Restaurants 47.46 47.47 -0.02
Cairn India Crude Oil & Natural Gas 58.85 58.86 -0.02
Indus Fila Textiles 47.71 47.72 -0.02
Sh. Jagdamba Pol Packaging 73.26 73.27 -0.01
Poona Dal & Oil Edible Oil 70.45 70.46 -0.01
NHC Foods Miscellaneous 74.93 74.94 -0.01
Maha.Shree Umaid Textiles 74.82 74.83 -0.01
Frontline Sec. Finance 74.64 74.65 -0.01
Godrej Propert. Realty 74.99 75.00 -0.01